The State Bank of India (SBI) has released a new recruitment notification for the post of Apprentice in 2026. This recruitment is issued under Advertisement No. CRPD/APPR/2026-27/07. A total of 7,150 vacancies have been announced across different states in India.
This apprenticeship program is for one year. During this time, selected candidates will get training in SBI branches and offices. It is a good chance for fresh graduates to learn how banking work is done in real life.
SBI Apprentice Recruitment 2026
Candidates who have completed their graduation from a recognized university can apply for this recruitment. The application process is completely online through the official SBI website.
This is a great opportunity for those who want to start a career in banking and gain experience in India’s largest government bank. However, this is only a training job, and it does not guarantee a permanent job in SBI after the training is finished.
SBI Apprentice Vacancy 2026 Overview
| Recruiting Body | State Bank of India (SBI) |
| Post Name | Apprentice |
| Advertisement Number | CRPD/APPR/2026-27/07 |
| Total Vacancies | 7150 Posts |
| Training Period | 1 Year |
| Application Mode | Online |
| Eligibility | Graduate Pass |
| Salary | Rs. 15000/- |
| Selection Process | Written Test + Local Language Test + Document Verification |
| Job Location | Across India |
| Job Type | Apprenticeship (Training) |
| Category | Bank Jobs |
| Official Website | www.sbi.co.in |
Education Qualification for SBI Apprentice Recruitment
Candidates who want to apply for SBI Apprentice Recruitment 2026 must have a graduation degree in any subject from a recognized university in India. Any other degree that is equal and approved by the Central Government will also be accepted. The candidate should have completed their graduation before applying for the job.
Age Criteria for SBI Apprentice Vacancy
For this recruitment, the minimum age is 20 years and the maximum age is 28 years. This age limit is for General and EWS candidates. The candidate should be born between 02 April 1998 and 01 April 2006 (both dates included). Age relaxation is also given to reserved category candidates as per government rules.
Age Relaxation Detail
| Category | Age Relaxation |
|---|---|
| SC / ST | 5 years |
| OBC (Non-Creamy Layer) | 3 years |
| General (PwD) | 10 years |
| OBC (PwD) | 13 years |
| SC / ST (PwD) | 15 years |
SBI Apprentice Vacancy Detail
| State/UT | Total | UR | SC | ST | OBC | EWS |
|---|---|---|---|---|---|---|
| Andhra Pradesh | 709 | 296 | 113 | 49 | 191 | 70 |
| Andaman & Nicobar Islands | 42 | 24 | — | 03 | 11 | 04 |
| Arunachal Pradesh | 26 | 13 | — | 11 | — | 02 |
| Assam | 368 | 164 | 25 | 44 | 99 | 36 |
| Bihar | 58 | 29 | 09 | — | 15 | 05 |
| Chandigarh | 15 | 08 | 02 | — | 04 | 01 |
| Chhattisgarh | 93 | 39 | 11 | 29 | 05 | 09 |
| Delhi | 105 | 45 | 15 | 07 | 28 | 10 |
| Goa | 16 | 12 | — | 01 | 02 | 01 |
| Gujarat | 217 | 91 | 15 | 32 | 58 | 21 |
| Haryana | 320 | 143 | 60 | — | 85 | 32 |
| Himachal Pradesh | 180 | 74 | 45 | 07 | 36 | 18 |
| Jammu & Kashmir | 300 | 132 | 24 | 33 | 81 | 30 |
| Jharkhand | 27 | 12 | 03 | 07 | 03 | 02 |
| Kerala | 403 | 211 | 40 | 04 | 108 | 40 |
| Ladakh | 15 | 08 | 01 | 01 | 04 | 01 |
| Madhya Pradesh | 285 | 116 | 42 | 57 | 42 | 28 |
| Maharashtra | 504 | 225 | 50 | 44 | 135 | 50 |
| Manipur | 06 | 04 | — | 02 | — | — |
| Meghalaya | 08 | 05 | — | 03 | — | — |
| Mizoram | 54 | 23 | — | 24 | 02 | 05 |
| Nagaland | 20 | 09 | — | 09 | — | 02 |
| Odisha | 229 | 94 | 36 | 50 | 27 | 22 |
| Punjab | 345 | 139 | 100 | — | 72 | 34 |
| Puducherry | 18 | 11 | 02 | — | 04 | 01 |
| Rajasthan | 350 | 141 | 59 | 45 | 70 | 35 |
| Sikkim | 50 | 21 | 02 | 10 | 12 | 05 |
| Tamil Nadu | 396 | 143 | 75 | 03 | 106 | 39 |
| Telangana | 491 | 198 | 78 | 34 | 132 | 49 |
| Tripura | 88 | 38 | 14 | 27 | 01 | 08 |
| Uttar Pradesh | 561 | 234 | 117 | 05 | 150 | 55 |
| Uttarakhand | 115 | 67 | 20 | 03 | 14 | 11 |
| West Bengal | 460 | 185 | 105 | 23 | 101 | 46 |
| Total | 7150 | 3086 | 1107 | 586 | 1672 | 699 |
SBI has released vacancies for Apprentice posts in different states and union territories across India. A total of 7150 posts are distributed category-wise (UR, SC, ST, OBC, and EWS). The number of vacancies varies from state to state.
SBI Apprentice Recruitment Important Dates
| Activities | Dates |
|---|---|
| Notification Release Date | 19th May 2026 |
| Apply Online Starts on | 19th May 2026 |
| Online Registration Ending on | 8th June 2026 |
| Last Date to Pay Application Fee | 8th June 2026 |
| Last Date for Editing Application | 8th June 2026 |
| Last Date for Printing Application | 23rd June 2026 |
SBI Apprentice 2026 Application Fee
| Category | Fee |
|---|---|
| SC / ST / PwBD | No Fee (₹0) |
| General / OBC / EWS | ₹300/- |
For SBI Apprentice Recruitment 2026, the application fee is different for each category. Candidates from General, OBC, and EWS categories have to pay a small fee to submit the application form. But candidates belonging to SC, ST, and PwBD categories do not need to pay any fee.
How to Apply for SBI Apprentice Vacancy
The application process for SBI Apprentice Recruitment 2026 is completely online. Interested and eligible candidates can fill out the application form through the official SBI website www.sbi.co.in on or before the last date, 8th June 2026.
Important Links
| Official Notification | Download Notification |
| Online Application Link | Apply Now |
| Official Website | https://sbi.co.in/ |