The U.P. Co-operative Institutional Service Board (UPCISB), Lucknow has released a new recruitment notification for Combined Co-operative Banking, Non-Banking and Technical Services Examination 2026. Through this recruitment, candidates will be selected for different posts in cooperative banks and other cooperative institutions across Uttar Pradesh.
A total of 2085 vacancies have been announced under this recruitment drive. Candidates who want to get a government job in the banking, technical, engineering, or clerical sector can apply online through the official website.
Interested applicants can check complete information such as vacancy details, eligibility, age limit, application fee, important dates, selection process, and online application procedure below.
UPCISB Vacancy 2026 Overview
| Organization Name | U.P. Co-operative Institutional Service Board (UPCISB) |
| Exam Name | Combined Co-operative Banking, Non-Banking and Technical Services Examination 2026 |
| Advertisement Number | A-2/G.R./2026 |
| Total Vacancies | 2085 Posts |
| Application Mode | Online |
| Online Form Start Date | 25 April 2026 |
| Last Date to Apply | 15 May 2026 |
| Category | Graduate Pass / Bank Jobs |
UPCISB Recruitment 2026 Notification
UPCISB has invited online applications for various posts in cooperative banks, federations, unions, and other institutions of Uttar Pradesh. Vacancies are available for banking, engineering, accounts, stenographer, clerical, and technical posts. Candidates should read the official notification carefully before applying.
Post-wise Total Numbers of Vacancies Details
UPCISB Recruitment 2026 has been released for a total of 2085 vacancies. These posts are available in District Co-operative Banks, U.P. Co-operative Bank Limited, Co-operative Federations, Co-operative Unions, and other cooperative organizations of Uttar Pradesh.
| Post Name | Vacancies |
|---|---|
| Manager | 65 |
| Junior Manager | 486 |
| Assistant/Cashier (District Co-operative Bank) | 887 |
| Assistant Manager (Computer) | 10 |
| Assistant Manager (General) – U.P. Co-operative Bank Ltd | 42 |
| Assistant/Cashier – U.P. Co-operative Bank Ltd | 66 |
| Assistant Manager (General) – U.P. Cooperative Federation Ltd | 78 |
| Accountant | 24 |
| Assistant Accountant – U.P. State Construction Co-operative Federation Ltd | 8 |
| Assistant Accountant – U.P. State Construction & Labour Development Co-operative Federation Ltd | 16 |
| Assistant Accountant – U.P. Upbhokta Sahkari Sangh Ltd | 8 |
| Assistant Accountant – U.P. Co-operative Union Ltd | 2 |
| Accounting Clerk | 2 |
| Assistant/Stenographer – District Co-operative Bank | 4 |
| Assistant/Stenographer – U.P. Co-operative Bank Ltd | 14 |
| Stenographer – U.P. State Construction Co-operative Federation Ltd | 4 |
| Stenographer – U.P. Co-operative Union Ltd | 1 |
| Junior Assistant – U.P. State Construction Co-operative Federation Ltd | 12 |
| Junior Assistant – U.P. State Construction & Labour Development Co-operative Federation Ltd | 16 |
| Junior Assistant – U.P. Co-operative Union Ltd | 17 |
| Assistant/Typist – District Co-operative Bank | 20 |
| Assistant/Typist – U.P. Co-operative Bank Ltd | 31 |
| Clerk/Typist | 20 |
| Assistant Engineer (Civil) | 20 |
| Assistant Engineer (Civil) | 12 |
| Assistant Engineer (Electrical) | 2 |
| Junior Engineer (Civil) | 131 |
| Junior Engineer (Civil) | 80 |
| Junior Engineer (Electrical) | 7 |
Education Qualification for the UPCISB Recruitment
| Post Name | Educational Qualification |
|---|---|
| Manager | Graduate degree with required experience as per notification |
| Junior Manager | Graduation from a recognized university |
| Assistant/Cashier | Bachelor’s Degree in any discipline |
| Assistant Manager (Computer) | B.E./B.Tech/BCA/MCA/Computer-related qualification |
| Assistant Manager (General) | Graduation from a recognized university |
| Accountant | B.Com or equivalent qualification |
| Assistant Accountant | B.Com or Commerce-related qualification |
| Accounting Clerk | Graduation preferably in Commerce stream |
| Assistant/Stenographer | Graduation with Hindi/English Stenography knowledge |
| Stenographer | Graduation with stenography proficiency |
| Junior Assistant | Graduation from a recognized university |
| Assistant/Typist | Graduation with typing knowledge |
| Clerk/Typist | Graduation with typing proficiency |
| Assistant Engineer (Civil) | Degree in Civil Engineering |
| Assistant Engineer (Electrical) | Degree in Electrical Engineering |
| Junior Engineer (Civil) | Diploma in Civil Engineering |
| Junior Engineer (Electrical) | Diploma in Electrical Engineering |
UPCISB Recruitment Age Limit
| Category | Age Limit |
|---|---|
| Minimum Age | 21 Years |
| Maximum Age | 40 Years |
| Age Calculation Date | 01 January 2026 |
| Age Relaxation | As per Government Rules |
UPCISB Recruitment 2026 Application Fee
Candidates have to pay the application fee online while submitting the application form. Payment can be made through Debit Card, Credit Card, Net Banking, UPI, or other online payment methods.
| Category | Fee |
|---|---|
| General / OBC | ₹500 |
| SC / ST | ₹250 |
| Divyang (PwBD) | No Fee |
Documents Required for UPCISB Application Form
Before filling out the application form, candidates should keep all required documents ready. These may include educational certificates, Aadhaar Card or other identity proof, category certificate, passport-size photograph, signature, and other documents mentioned in the notification.
UPCISB Recruitment 2026 Selection Process
| Stage | Details |
|---|---|
| Stage 1 | Online Written Examination |
| Stage 2 | Interview / Skill Test (As per Post) |
| Stage 3 | Document Verification |
| Stage 4 | Medical Examination (If Required) |
| Final Selection | Based on Merit |
Exam Pattern and Recruitment Details
The examination will be conducted in online mode. Questions may be asked from Reasoning, Quantitative Aptitude, General Awareness, English Language, Computer Knowledge, and Professional Knowledge related to the post. The detailed exam pattern is available in the official notification.
Salary Details of the UPCISB Recruitment
| Pay Scale Type | Salary Range |
|---|---|
| Pay Scale-I | ₹34,000 – ₹88,000 |
| Pay Scale-II | ₹20,310 – ₹52,610 |
| Pay Scale-III | ₹10,770 – ₹27,970 |
| Pay Scale-IV | ₹7,240 – ₹18,840 |
| Pay Scale-V | ₹2,900 – ₹8,050 |
Important Dates for UPCISB Recruitment 2026
| Event | Date |
|---|---|
| Notification Release Date | 14 April 2026 |
| Online Application Start Date | 25 April 2026 |
| Last Date to Apply | 15 May 2026 |
| Last Date for Fee Payment | 15 May 2026 |
| Application Correction Last Date | 15 May 2026 |
| Last Date to Print Form | 30 May 2026 |
| Admit Card Release | To Be Announced |
| Exam Date | To Be Announced |
How to Apply for UPCISB Recruitment
Candidates need to visit the official UPCISB website and complete the online registration process. After registration, fill in all required details carefully, upload the necessary documents, pay the application fee, and submit the form. Candidates should also save and print the final application form for future use.
Important Links
| Official Notification / PDF | Download Notification |
| Online Application Link | Apply Online |
| Official Website | https://upcisb.upsdc.gov.in/ |